Match the following.
| Column I | Column II | ||
| A. | Photon | 1. | Value is 4 for N-shell | 
| B. | Electron | 2. | Probability density | 
| C. | 3. | Always positive value | |
| D. | Principle quantum number n | 4. | Exhibits both momentum and wavelength | 
Options:
| A | B | C | D | |
| 1. | 4 | 4 | 2,3 | 1,3 | 
| 2. | 1 | 2 | 3 | 4 | 
| 3. | 2,1 | 4 | 3 | 2,3 | 
| 4. | 4 | 5 | 3 | 2 | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.