How is heavy water prepared? Compare its physical properties with those of ordinary water.
| Property | H2O | D2O | 
| Molecular mass | 18.0151 | 20.0276 | 
| Melting point (K) | 273.0 | 276.8 | 
| Boiling point (K) | 373.0 | 374.4 | 
| Enthalpy of formation | -285.9 | -294.6 | 
| Enthalpy of vaporization – 373 K | 40.66 | 41.61 | 
| Enthalpy of fusion | 6.01 | - | 
| Temperature of max. density (K) | 276.98 | 284.2 | 
| Density at 298 K | 1.0000 | 1.1059 | 
| Viscosity (centipoise) | 0.8903 | 1.107 | 
| Dielectric constant | 78.39 | 78.06 | 
| Electrical conductivity at 298 K | - | 
 
                    
                    © 2025 GoodEd Technologies Pvt. Ltd.