According to Alexander von Humboldt :
| 1. | Species richness decreases with increasing area of exploration |
| 2. | Species richness increases with the increasing area, but only up to a limit |
| 3. | There is no relationship between species richness and the area explored |
| 4. | Species richness goes on increasing with increasing area of exploration |
| Statement l: | Rain forests, which used to cover more than 14% of the earth's land surface, are now reduced to 6%. |
| Statement II: | The Amazon rain forest has the greatest biodiversity on earth. |
| 1. | Mango | 2. | Wheat |
| 3. | Groundnut | 4. | Rice |
Alexander Von Humboldt described for the first time:
1. Laws of limiting factor
2. Species-Area relationships
3. Population Growth equations
4. Ecological Biodiversity
| Statement I: | Tropics have greater biodiversity than other areas on Earth. |
| Statement II: | Tropics are farthest from the equator on the Earth. |
| I: | The first aquarium has more species diversity than the second aquarium. |
| II: | Over time, the community within second aquarium will be more stable than first aquarium. |