List-I | List-II | ||
A. | Fleming | I. | Disc shaped sacs or cisternae near cell nucleus |
B. | Robert Brown | II. | Chromatin |
C. | George Palade | III. | Ribosomes |
D. | Camillo Golgi | IV. | Nucleus |
1. | A-II,B-IV,C-III,D-I |
2. | A-II, B-III,C-I,D-IV |
3. | A-I,B-II, C-III, D-IV |
4. | A-IV,B-II, C-III, D-I |
1. | a nucleoprotein |
2. | a low molecular weight RNA devoid of proteins |
3. | a cell |
4. | a cluster of cells |
Identify the correctly matched pairs:
I: | Anton Von Leeuwenhoek | first saw and described a live cell |
II: | Robert Brown | discovered the nucleus |
III: | Matthias Schleiden | was a German zoologist |
IV: | Theodor Schwann | was a British botanist |
1. Only I and II
2. Only I and III
3. I, II, III and IV
4. Only III and IV