| 1. | 15 mya | 2. | 20 mya |
| 3. | 25 mya | 4. | 30 mya |
| 1. | Homo habilis | 2. | Homo erectus |
| 3. | Homo ergaster | 4. | Homo neanderthelensis |
| 1. | Tanzania; 2 | 2. | Java; 1.5 |
| 3. | Ethiopia; 1.5 | 4. | Australia; 2 |
| 1. | 450 cc | 2. | 700 cc |
| 3. | 900 cc | 4. | 1000 cc |
| 1. | Cranial capacity of around 1400 cc |
| 2. | Lived in East and Central Africa |
| 3. | Used hides to protect their bodies |
| 4. | Buried their dead |
| 1. | Neanderthals lived between 1,50,000 and 1,00,000 years back. |
| 2. | Modern Homo sapiens arose between 75000 and 10000 years ago. |
| 3. | Pre-historic cave art developed around 18000 years ago. |
| 4. | Agriculture came around 10000 years ago |
| I: | Ramapithecus was more man-like, while Dryopithecus was more ape-like. |
| II: | Homo habilis had a brain capacity between 650-800cc. |
| III: | Homo erectus probably did not eat meat. |
| IV: | Agriculture came around 10,000 years ago, and human settlements started. |
| 1. | Ramapithecus is considered more closely related to modern humans than Dryopithecus. |
| 2. | Dryopithecus is an ancestor of gorillas, while Ramapithecus is an ancestor of orangutans. |
| 3. | Ramapithecus lived in Africa, while Dryopithecus lived in Asia. |
| 4. | Dryopithecus is more closely related to modern humans than Ramapithecus. |
Consider the given two statements:
| I: | Dryopithecus was more man-like, and Ramapithecus was more ape-like. |
| II: | Homo habilis probably did not eat meat, while Homo erectus probably ate meat. |
| 1. | Only I is correct. |
| 2. | Only II is correct. |
| 3. | Both I and II are correct. |
| 4. | Both I and II are incorrect. |